Student Name | NEET Score |
NIRAIMATHI | 536 |
S SHREYAAS | 530 |
SOURAV CHANDRA GANDHI R | 530 |
YASHASWINI INALA | 530 |
MOHAMED SHAGUL IRFAN | 529 |
BAALA ADHITIYAN VIVEKANANTHAN | 525 |
JOGINDH S S | 522 |
SANJUHA M | 521 |
ARAVINDHAN K. | 519 |
MANOJ KUMAR S | 519 |
SEJAL B | 515 |
HARSH RAAM S | 513 |
MAXIM GORKY K | 513 |
SRIVIDHYA G | 513 |
JAYATHARSHINI J | 512 |
VEDHA VARSHINI MOHAN | 510 |
HARIPRASANT S V | 510 |
MADHUMITHA VIMALRAJ | 509 |
SWASTHIGA RENGASAMY | 508 |
MURALI PRASHATH D | 506 |
VIJAYALALITHA R R | 503 |
JAYASREE | 503 |
R PRIYAL | 501 |
KEERTHI M | 497 |
NIRJITH ANNAMALAI SATHISJKUMAR | 496 |
NARESH B | 494 |
J KRISHANU KUMAR | 493 |
N V SHREEMAN | 491 |
VISHAL KRISHNA. S | 491 |
EABIN JOSEPH J A | 485 |
B VISHWA | 484 |
SHREYAA S R | 482 |
PRAVEENA | 482 |
S U KAMLESH KRISHNA | 480 |
SRI VIDHYA M | 478 |
DEVAKUMAR | 475 |
MAMATHA B | 474 |
YUTIKA G J | 474 |
V ABIRAGUL | 474 |
KARTHIKAYAN SM | 471 |
VARSHINI S | 470 |
R.P.AUSTIN | 466 |
VIKASH V | 465 |
S S SHRINIDHI | 464 |
HANSIKA RAJKUMAR | 461 |
S RUDHRAH PRIYAA | 460 |
SAKTHI MAHESHWARAN A N | 459 |
VISHWA A | 452 |
HARISH V U | 451 |
ANISHA PATCHA | 450 |
and many more...